Most Recent Barataria Homes For Sale
| View All Barataria Homes For Sale | ||
|
4955 Sandy Ln, Barataria, LA 70036 | $425,000 4 beds 3.5 baths |
|
Privateer Blvd, Barataria, LA 70036 | $1,562 |
|
4877 Denice Leblanc Ln, Barataria, LA 70036 | $595,000 3 beds 2 baths |
Real Estate Resources |
Barataria Apartments
There are 66 apartments found in and near the Barataria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/30/2009 | $1,361 | 5.125% | 1.250 | 5.275% | $1,053 |
| Quicken Loans | 12/30/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 12/30/2009 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
| Ditech Home Loans | 12/30/2009 | $1,400 | 5.375% | 1.400 | 5.553% | $1,380 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings